Description
The Peak at Constantine is a large family holiday home by the sea in Cornwall. Sleeping up to 9 guests with 5 bedrooms – 2 king bedrooms (one ensuite), 2 twin bedrooms and 1 single bedroom.
There are two bathrooms upstairs, one with bath, loo and individual shower unit and the other with shower unit and loo and two downstairs loos as well. There is also an outdoor shower head for rinsing off after surfing or spending the day at the beach.
With a comfortable sitting room, television room and a sun room there is plenty of space for everyone to enjoy time together or a little bit of privacy too.
The kitchen and dining room looks out towards Trevose Head and in the evening you can see the light from the Lighthouse.
There is a large garden that fully surrounds the house with plenty of space for those family games. The house has plenty of parking space and a spacious garage.
The house is fantastically situated just 3 minutes walk from Constantine Bay, 10 minute walk from Treyarnon Bay and 20 minute walk from Booby’s Bay which are three of the famous seven bays of Cornwall.
It is under 5 miles from Padstow, a small fishing village with Rick Stein’s famous seafood restaurant and a short ferry ride will take you to Rock on the other side of the Camel Estuary.
Our rates change from low, mid and high season and we only accept 7 day bookings which run Friday to Friday.
We look forward to welcoming you to share our family home and making more memories in Cornwall.
No dogs allowed on the sofas
No electrical charging of vehicles
We are minimum of 7 day bookings but may be open to enquiries for shorter periods during the low season
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 285.72 | 2 £ 285.72 | 3 £ 285.72 | 4 £ 285.72 | 5 £ 285.72 | 6 £ 285.72 |
|
7 £ 285.72 | 8 £ 285.72 | 9 £ 285.72 | 10 £ 285.72 | 11 £ 285.72 | 12 £ 285.72 | 13 £ 285.72 7 |
14 £ 285.72 7 | 15 £ 285.72 7 | 16 £ 285.72 7 | 17 £ 285.72 7 | 18 £ 285.72 7 | 19 £ 285.72 7 | 20 £ 285.72 7 |
21 £ 285.72 7 | 22 £ 285.72 7 | 23 £ 285.72 7 | 24 £ 285.72 7 | 25 £ 285.72 7 | 26 £ 285.72 7 | 27 £ 285.72 7 |
28 £ 285.72 7 | 29 £ 285.72 7 | 30 £ 285.72 7 | 31 £ 285.72 7 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 142.86 7 | 2 £ 142.86 7 | 3 £ 142.86 7 |
||||
4 £ 142.86 7 | 5 £ 142.86 7 | 6 £ 142.86 7 | 7 £ 142.86 7 | 8 £ 142.86 7 | 9 £ 142.86 7 | 10 £ 142.86 7 |
11 £ 142.86 7 | 12 £ 142.86 7 | 13 £ 142.86 7 | 14 £ 142.86 7 | 15 £ 142.86 7 | 16 £ 142.86 7 | 17 £ 142.86 7 |
18 £ 142.86 7 | 19 £ 142.86 7 | 20 £ 142.86 7 | 21 £ 142.86 7 | 22 £ 142.86 7 | 23 £ 142.86 7 | 24 £ 142.86 7 |
25 £ 142.86 7 | 26 £ 142.86 7 | 27 £ 142.86 7 | 28 £ 142.86 7 | 29 £ 142.86 7 | 30 £ 142.86 7 |
On the Map
Emma Humes
Hello, my name is Emma and I organise the bookings for The Peak on behalf of my family. We have enjoyed four generations of holidays in Cornwall and we rent out the house when we are not using it. I am happy to help in any way and look forward to sharing our family holiday home to enjoy and continue to make lots more holiday memories here in Cornwall…